Our Rates
Fixed-price transfers in a 100% electric SUV — the price you see is the price you pay.
Up to 4 passengers and 3 suitcases (cabin bags in addition). Complimentary bottled water and Wi-Fi, baby, child and booster seats free on request. Prices are per vehicle — not per person — with no surcharge for night, weekend or traffic. Airport pickups include a name-sign welcome and 45 minutes of free waiting time.
💡 Book a round trip: better rate and a guaranteed return.
✈️ Airport transfers
| Route | One-way | Round trip |
|---|---|---|
| Paris → CDG (Roissy) | €70 | €135 |
| CDG (Roissy) → Paris | €75 | €135 |
| Paris → Orly | €65 | €125 |
| Orly → Paris | €70 | €125 |
| Orly ↔ CDG (inter-airport) | €90 | €170 |
| La Défense → CDG | €80 | €150 |
| La Défense → Orly | €75 | €140 |
| Paris → Beauvais | €170 | €340 |
| Beauvais → Paris | €180 | €340 |
🏰 Excursions & day trips
| Route | One-way | Round trip |
|---|---|---|
| Paris ↔ Disneyland | €90 | €170 |
| CDG or Orly → Disneyland | €95 | €180 |
| Paris ↔ Versailles | €70 | €130 |
| Paris ↔ Fontainebleau | €130 | €250 |
| Paris ↔ Parc Astérix | €95 | €180 |
🚗 On demand
| Free ride (Paris & inner suburbs) | from €25 (€2/km) |
| Hourly hire with chauffeur | €70/h (2h min.) |
Prices per vehicle, taxes included, valid 24/7. Online booking with secure payment.
